Search Mountrail County, ND Jail & Inmate Records
Table of Contents
- Mountrail County Inmate Search and Records
- How to Find an Inmate in Mountrail County, ND
- Booking Process & Common Charges in Mountrail County
- Visitation Rules at Mountrail County Jail
- How to Contact an Inmate at Mountrail County Jail
- Parole, Release & Reentry Resources in Mountrail County
- Mountrail Incarceration Statistics
- How Many Inmates Are Currently in Mountrail County?
- Mountrail County Facility Directory
- Mountrail Prisons and Jails
- Useful Links
To find inmate records in Mountrail County, North Dakota, you have several options. For online searches, start by visiting the Mountrail County Sheriff’s Office official website, as it may offer a jail roster or information on current inmates; if not available, you can also check the North Dakota Department of Corrections website, which provides an inmate locator for statewide facilities. If an online search does not yield the required results, you can directly contact or visit the Mountrail County Sheriff’s Office at 101 North Main Street, Stanley, ND 58784. The staff can assist with inmate information requests and guide you through their public records process, which may require a formal written request or in-person visit. For more comprehensive historical records or court case documents, the Mountrail County Clerk of Court’s office, located at the same address as the Sheriff’s Office, is another useful resource. Remember to have identifying details (such as full name or date of birth) ready for the most efficient search, and note that some information may be restricted due to privacy laws.
How to Find an Inmate in Mountrail County, ND
Inmate records for Mountrail County, North Dakota, are accessible online, but it’s important to use the correct search tool depending on whether the individual is held in a local jail, a North Dakota state facility, or federal custody. Below is a table outlining the primary inmate search options for Mountrail County and relevant details.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Mountrail County Jail / Sheriff | Local jail inmates | Call (701) 628-2975 or visit 101 N Main St, Stanley, ND 58784 | Inmate rosters typically available by phone or in person; online roster generally not maintained for Mountrail County. |
| North Dakota DOC Inmate Locator | State prison inmates | https://www.nd.gov/omb/services/inmate-search | Searchable online database for individuals in ND state prisons; not for county or federal holds. |
| VINE Inmate Search | State/local notification & custody | https://vinelink.vineapps.com/state/ND/ENGLISH | Provides custody status and notifications for ND inmates in county/state facilities. Free registration required. |
| Federal BOP Locator | Federal prison inmates | https://www.bop.gov/inmateloc/ | No federal prisons in ND; federal inmates from ND are usually held in nearby federal facilities (e.g., Minnesota, South Dakota, or other states). |
| In-Person Records Request | Local jail inmates | Visit Mountrail County Sheriff’s Office, 101 N Main St, Stanley, ND 58784 | In-person inquiries accepted during office hours for local jail rosters and booking information. |
Booking Process & Common Charges in Mountrail County
After an arrest in Mountrail County, individuals are transported to the jail for fingerprinting, photographing, medical screening, and housing assignment. The entire booking process typically takes 4–8 hours before inmates are assigned a cell or released if eligible.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | Driving under the influence, driving with suspended license | Most Common | 12–48 hours or until court hearing/bail set |
| Drug Offenses | Possession of methamphetamine, marijuana | Common | 24 hours to several days pending bond/court appearance |
| Assault / Domestic Violence | Simple assault, domestic battery | Common | 24–72 hours, often until first court hearing |
| Property Crimes | Burglary, theft, criminal mischief | Occasional | 24 hours to several days pending bond/court appearance |
| Failure to Appear | Missed court dates | Common | Until next available court date or posting bond |
| Outstanding Warrants | Bench warrants, out-of-county warrants | Common | Holds may vary; released or transferred upon resolution |
| Felony (Pre-Trial) | Aggravated assault, felony theft | Occasional | Held until court decision; sentenced offenders transferred to state facility |
Visitation Rules at Mountrail County Jail
Before visiting, verify the most current Mountrail County Jail visitation rules and ensure you are listed on the inmate’s approved visitor list.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | 1:00 PM – 4:00 PM | In-person/video | Confirm with facility |
| Tuesday | 1:00 PM – 4:00 PM | In-person/video | Confirm with facility |
| Wednesday | 1:00 PM – 4:00 PM | In-person/video | Confirm with facility |
| Thursday | 1:00 PM – 4:00 PM | In-person/video | Confirm with facility |
| Friday | 1:00 PM – 4:00 PM | In-person/video | Confirm with facility |
| Saturday | 10:00 AM – 12:00 PM | In-person/video | Confirm with facility |
| Sunday | 10:00 AM – 12:00 PM | In-person/video | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Valid government-issued photo ID required |
| Dress Code | Modest attire; no revealing or offensive clothing |
| Prohibited Items | No phones, bags, food, or weapons allowed |
| Visitor Approval Process | Must be pre-approved and on inmate’s visitor list |
| Children Policy | Minors must be accompanied by a parent or legal guardian |
| Attorney / Clergy Visits | Permitted by appointment, not limited to schedule |
How to Contact an Inmate at Mountrail County Jail
Inmates at Mountrail County Jail can be contacted by phone, physical mail, and digital messaging; all communications are subject to monitoring and recording. Please follow facility rules and use the approved formats to ensure successful contact.
Mailing Address Format:
[Inmate Full Name, Booking ID]
Mountrail County Jail
101 North Main Street, Stanley, ND 58784
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates make outbound calls using the jail’s phone system via [Provider]. | Create an account with [Provider]; add funds | Calls are monitored/recorded; no incoming calls; time limits apply. |
| Physical Mail | Send letters through USPS using approved address format. | No special setup; use correct address format | No contraband; no cash/checks; all mail is inspected. |
| Digital Messaging | Exchange secure electronic messages via [Provider] platform. | Register an account with [Provider] online | Content screened; attachments may be restricted or prohibited. |
| Video Calls | Schedule and conduct video visits using [Provider] services online. | Create an account and schedule with [Provider] | Must be pre-approved; monitored; dress code and behavior required. |
Parole, Release & Reentry Resources in Mountrail County
The North Dakota Board of Parole oversees parole decisions for state-sentenced offenders, including those from Mountrail County. Individuals returning to the county can also access a range of state and community-based reentry programs for support with housing, employment, and benefits.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| North Dakota Board of Parole | Reviews and determines parole eligibility for state prison inmates. | State-sentenced offenders | https://www.parole.nd.gov/ 701-328-6615 |
| Good Time / Sentence Reduction | Earned credit programs that can reduce sentences based on participation and good behavior. | Incarcerated individuals | https://www.docr.nd.gov/AdultServices/GoodTime.shtml |
| Parole Supervision | Community supervision and support for parolees; includes the nearest parole office contact. | Individuals released on parole | Minot Parole & Probation (serving Mountrail): 1600 2nd Ave SW, Ste 19, Minot, ND 58701 701-857-7570 |
| Reentry Housing | Assistance finding transitional or permanent housing post-release. | Recently released individuals | ND Housing Finance Agency: https://www.ndhfa.org/ 701-328-8080 |
| Employment Assistance | Help with job search, training, and placement for returning citizens. | Formerly incarcerated individuals | Job Service North Dakota: https://www.jobsnd.com/ Williston Office: 701-774-7900 |
| Benefits Restoration | Assistance reinstating Medicaid, SNAP, and other benefits upon release. | Eligible returning citizens | ND Department of Human Services: https://www.nd.gov/dhs/ Statewide: 701-328-2310 |
| VINE Victim Notification | Provides automated custody status updates for victims and concerned community members. | Victims, family members, general public | https://www.vinelink.com/ 866-516-0115 |
Mountrail Incarceration Statistics
Mountrail County experiences moderate crime rates typical of rural North Dakota, with most incidents driven by property and drug-related offenses. The county does not have a dedicated jail; inmates are commonly held at the Lake Region Law Enforcement Center or other regional detention facilities.
Crime Statistics
| Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 22 (statewide) | 290 (statewide) | 8% (statewide) | → Stable |
| — Assault | 15 (statewide) | 198 (statewide) | 5% (statewide) | → Stable |
| — Robbery | 2 (statewide) | 29 (statewide) | 1% (statewide) | → Stable |
| — Homicide | 0–1 (statewide) | 3 (statewide) | <1% (statewide) | → Stable |
| Property Crime (total) | 85 (statewide) | 1125 (statewide) | 31% (statewide) | ↑ Increasing |
| — Theft / Larceny | 55 (statewide) | 728 (statewide) | 20% (statewide) | ↑ Increasing |
| — Burglary | 20 (statewide) | 265 (statewide) | 7% (statewide) | → Stable |
| — Vehicle Theft | 10 (statewide) | 132 (statewide) | 4% (statewide) | ↑ Increasing |
| Drug Offenses | 50 (statewide) | 662 (statewide) | 18% (statewide) | → Stable |
| DUI / Traffic | 100 (statewide) | 1324 (statewide) | 37% (statewide) | ↓ Decreasing |
| Domestic Violence | 20 (statewide) | 265 (statewide) | 7% (statewide) | → Stable |
Inmate Demographics
| Demographic Category | Breakdown | Notes |
|---|---|---|
| Gender | Male: 78%; Female: 22% | Statewide average used |
| Age Groups | 18–24: 14%; 25–34: 33%; 35–44: 28%; 45+: 25% | Statewide average used |
| Race / Ethnicity | White: 60%; Native American: 30%; Black: 5%; Hispanic/Other: 5% | Statewide average used |
| Top Offense Types | Drug, DUI, Assault, Property | Statewide average used |
| Avg. Sentence Length | 2.1 years | Statewide average used |
| Recidivism Rate | 35% (3-year) | Statewide average used |
How Many Inmates Are Currently in Mountrail County?
Mountrail County currently holds an estimated 38 individuals in local custody, with some sentenced offenders serving longer terms transferred to state facilities.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 22 | 58% | $85 | 73% |
| Sentenced Offenders (local, short-term) | 8 | 21% | $85 | 27% |
| Transferred to State Facility | 5 | 13% | N/A | N/A |
| Federal Holds | 2 | 5% | $92 | 9% |
| Juvenile / Youth | 0 | 0% | N/A | N/A |
| Total | 38 | 100% | — | — |
Mountrail County Facility Directory
Mountrail County has one correctional facility, which is a county jail used for local incarceration. The county does not operate a standalone youth facility, work release center, or specialty facility; detainees may also be housed at a regional facility as needed.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Mountrail County Jail | County Jail | 101 North Main St, Stanley, ND | 18 | ~10 | Medium |
| Northwest Multi-County Correctional Center | Regional Facility | 440 McKinley Ave, Williams County, ND | 120 | ~100 | Medium/Maximum |
Mountrail County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail Information
- Prison Policies
- Legal Aid and Rights
- Re-entry Programs
- Support for Families & Community