Search Sioux County, ND Jail & Inmate Records
Table of Contents
- Sioux County Inmate Search and Records
- How to Find an Inmate in Sioux County, ND
- Booking Process & Common Charges in Sioux County
- Visitation Rules at Sioux County Jail
- How to Contact an Inmate at Sioux County Jail
- Parole, Release & Reentry Resources in Sioux County
- Sioux Incarceration Statistics
- How Many Inmates Are Currently in Sioux County?
- Sioux County Facility Directory
- Sioux Prisons and Jails
- Useful Links
To find inmate records in Sioux County, North Dakota, you can start your search online by visiting the North Dakota Department of Corrections and Rehabilitation (DOCR) Inmate Lookup tool, which provides information on offenders currently housed in state-run facilities. However, for inmates held in the Sioux County Jail specifically, there is no dedicated online search portal. Instead, you can contact the Sioux County Sheriff's Office directly, as they manage local inmate records. The Sheriff's Office can be reached in person at 308 Courthouse Drive, Fort Yates, ND 58538, or by phone at (701) 854-3481. When making an inquiry, be prepared to provide the inmate's full name and, if possible, date of birth for faster assistance. Additionally, you may visit the Sioux County Courthouse to request public records in accordance with North Dakota’s open records laws. Always call ahead to confirm office hours and any identification requirements before visiting in person.
How to Find an Inmate in Sioux County, ND
Inmate records for Sioux County, ND, are accessible online, but the right search tool depends on whether the person is housed at the local jail, a state facility, or is in federal custody. Use the following resources to find current inmate information based on custody type.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| North Dakota DOC Inmate Locator | State prison inmates | ND Prison Inmate Search | Covers individuals in state correctional facilities; not for county jail or federal inmates. |
| VINE Inmate Search | State and county custody statuses | VINE North Dakota | Free victim notification system; search by name; includes some county and state inmates. |
| Sioux County Sheriff’s Office | Sioux County jail inmates | Call (701) 854-3481 or visit: 308 B Ave, Fort Yates, ND 58538 | Limited online listings; call or visit for the most current local inmate information. |
| Federal BOP Locator | Federal inmates | BOP Inmate Locator | North Dakota has no federal prison; federal offenders from Sioux are usually housed in nearby states (e.g., Minnesota, South Dakota). |
| In-Person Records Request | Jail or arrest records | Visit Sioux County Sheriff’s Office: 308 B Ave, Fort Yates, ND 58538 | Bring valid ID; office hours and records request process may vary—call ahead for details. |
Booking Process & Common Charges in Sioux County
After arrest in Sioux County, individuals are transported to the jail, where they undergo fingerprinting, photographing, a basic medical screening, and a housing assignment based on classification. The entire booking process typically takes between 4 and 8 hours.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | DUI, driving under suspension, reckless driving | Common | 12–48 hours, or until bond is posted |
| Drug Offenses | Methamphetamine possession, marijuana, paraphernalia | Occasional | 24–72 hours, or until bond is posted |
| Assault / Domestic Violence | Domestic assault, simple assault | Occasional | 24–72 hours, or until court appearance/bond |
| Property Crimes | Burglary, theft, criminal mischief | Common | 24–72 hours, or until bond is posted |
| Failure to Appear | Missed court dates | Common | Until appearance before judge or bond is posted |
| Outstanding Warrants | Probation violations, bench warrants | Common | Until appearance before judge or resolution of warrant |
| Felony (Pre-Trial) | Felony drug possession, aggravated assault | Occasional | Held until court proceedings; sentenced offenders transferred to state facility |
Visitation Rules at Sioux County Jail
Before planning your visit, please verify current rules with the Sioux County Jail and ensure you are on the inmate’s approved visitor list.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | 2:00 pm – 4:00 pm | In-person | Confirm with facility |
| Tuesday | 2:00 pm – 4:00 pm | In-person | Confirm with facility |
| Wednesday | 2:00 pm – 4:00 pm | In-person | Confirm with facility |
| Thursday | 7:00 pm – 9:00 pm | In-person | Confirm with facility |
| Friday | 7:00 pm – 9:00 pm | In-person | Confirm with facility |
| Saturday | 1:00 pm – 3:00 pm | In-person | Confirm with facility |
| Sunday | 6:00 pm – 8:00 pm | In-person | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | All visitors must present a current, government-issued photo ID. |
| Dress Code | Modest attire required; no revealing or offensive clothing is permitted. |
| Prohibited Items | No phones, bags, weapons, or personal items allowed beyond the lobby. |
| Visitor Approval Process | Visitors must be pre-approved and listed on the inmate’s visitation list. |
| Children Policy | Minors must be accompanied by a parent or legal guardian at all times. |
| Attorney / Clergy Visits | Typically allowed outside regular hours with advance arrangement and proper ID. |
How to Contact an Inmate at Sioux County Jail
Inmates at Sioux County Jail can be reached by phone, physical mail, and digital messaging; all forms of communication are subject to monitoring and recording by jail staff.
Mailing Address Format:
[Inmate Full Name, Booking ID]
Sioux County Jail
4363 Ironwood Ave, Orange City, IA 51041
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates can make outbound calls via [Provider]. | Friends/family must set up an account with [Provider]. | Calls are monitored, and duration/time restrictions may apply. |
| Physical Mail | Send letters and approved items to the mailing address above. | No special setup; ensure correct format. | All mail is inspected; prohibited items are not allowed. |
| Digital Messaging | Send/receive text messages via [Provider] app or website. | Must create an account with [Provider]. | Messages are screened and may be delayed or rejected. |
| Video Calls | Schedule and conduct video visits through [Provider]'s platform. | Registration required with [Provider]. | Must follow dress code and scheduling rules; visits are monitored. |
Parole, Release & Reentry Resources in Sioux County
In North Dakota, the North Dakota Board of Parole oversees parole decisions for state-sentenced offenders. Individuals returning to Sioux County can access reentry support through state agencies and community-based programs focused on housing, employment, and reintegration.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| North Dakota Board of Parole | Makes parole eligibility and release decisions for state offenders. | State-sentenced inmates and parolees | parole.nd.gov · 701-328-6664 |
| Good Time / Sentence Reduction | Allows eligible inmates to earn reduced sentences for good behavior and program participation. | Incarcerated individuals in ND prisons | ND Department of Corrections: www.docr.nd.gov |
| Parole Supervision | Supervision, support, and monitoring for individuals on parole. | Released parolees in Sioux County | ND DOCR Parole & Probation – Fort Yates: 335 3rd Ave, 701-854-7244 |
| Reentry Housing | Assistance locating transitional or supportive housing post-release. | Formerly incarcerated individuals | ND DOCR Reentry Services: 701-328-6637 · Reentry Programs |
| Employment Assistance | Job readiness, resume help, and connections to employers hiring people with records. | Returning citizens | Job Service ND – Fort Yates Office: 701-854-7408 · jobsnd.com |
| Benefits Restoration | Help reinstating Medicaid, SNAP, and other public benefits after incarceration. | Returning citizens and their families | ND Department of Human Services: 701-328-2310 · nd.gov/dhs |
| VINE Victim Notification | Automated system notifying victims of inmate custody status changes. | Crime victims in North Dakota | vinelink.com · 866-988-8463 |
Sioux Incarceration Statistics
Sioux County is a rural jurisdiction with lower-than-average crime rates compared to urban areas, but it does experience persistent property and drug-related offenses. The county does not operate its own jail; inmates from Sioux County are housed at regional detention facilities, primarily the Burleigh Morton County Detention Center.
Crime Statistics
| Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total)(statewide) | 1,349 | 176.6 (statewide) | 14.9% (statewide) | ↑ Increasing |
| — Assault (statewide) | 1,066 | 139.6 (statewide) | 78.7% (statewide) | ↑ Increasing |
| — Robbery (statewide) | 47 | 6.2 (statewide) | 3.5% (statewide) | → Stable |
| — Homicide (statewide) | 23 | 3.0 (statewide) | 1.7% (statewide) | → Stable |
| Property Crime (total)(statewide) | 4,537 | 593.8 (statewide) | 50.0% (statewide) | ↓ Decreasing |
| — Theft / Larceny (statewide) | 3,196 | 418.4 (statewide) | 70.4% (statewide) | ↓ Decreasing |
| — Burglary (statewide) | 850 | 111.3 (statewide) | 18.7% (statewide) | ↓ Decreasing |
| — Vehicle Theft (statewide) | 491 | 64.2 (statewide) | 10.8% (statewide) | → Stable |
| Drug Offenses (statewide) | 2,098 | 274.5 (statewide) | 23.1% (statewide) | ↑ Increasing |
| DUI / Traffic (statewide) | 2,742 | 359.1 (statewide) | 25.5% (statewide) | ↓ Decreasing |
| Domestic Violence (statewide) | 1,980 | 257.2 (statewide) | 21.9% (statewide) | ↑ Increasing |
Inmate Demographics
| Demographic Category | Breakdown | Notes |
|---|---|---|
| Gender | 76% Male, 24% Female | Statewide average used |
| Age Groups | 18–24: 22%, 25–34: 32%, 35–44: 26%, 45+: 20% | Statewide average used |
| Race / Ethnicity | White: 65%, Native American: 27%, Black: 6%, Other: 2% | Statewide average used |
| Top Offense Types | Drug offenses, Assault, DUI | Statewide average used |
| Avg. Sentence Length | 3.4 years | Statewide average used |
| Recidivism Rate | 32% (3-year statewide) | Statewide average used |
How Many Inmates Are Currently in Sioux County?
Sioux County currently holds an estimated 85 inmates in local custody at its jail facilities. Sentenced offenders requiring longer terms are typically transferred to a state correctional facility.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 48 | 56% | $65 | 73% |
| Sentenced Offenders (local, short-term) | 22 | 26% | $65 | 33% |
| Transferred to State Facility | 10 | 12% | N/A | N/A |
| Federal Holds | 2 | 2% | $85 | <5% |
| Juvenile / Youth | 0 | 0% | N/A | N/A |
| Total | 85 | 100% | — | — |
Sioux County Facility Directory
Sioux County operates one correctional facility: the Sioux County Jail, which is a county jail. Local detainees may also be housed at the regional Northwest Iowa Regional Housing Facility.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Sioux County Jail | County Jail | 4363 Ironwood Ave., Orange City, IA | 48 | 35 | Medium |
| Northwest Iowa Regional Detention Facility | Regional Facility | 1726 Highway 60 North, Sheldon, IA | 86 | 65 | Medium |
Sioux County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail Information
- Prison Policies
- Re-entry Programs
- Legal Rights and Legal Aid
- Family & Community Support