Search Golden Valley County, ND Jail & Inmate Records
Table of Contents
- Golden Valley County Inmate Search and Records
- How to Find an Inmate in Golden Valley County, ND
- Booking Process & Common Charges in Golden Valley County
- Visitation Rules at Golden Valley County Jail
- How to Contact an Inmate at Golden Valley County Jail
- Parole, Release & Reentry Resources in Golden Valley County
- Golden Valley Incarceration Statistics
- How Many Inmates Are Currently in Golden Valley County?
- Golden Valley County Facility Directory
- Golden Valley Prisons and Jails
- Useful Links
To find inmate records in Golden Valley County, North Dakota, you have several options. Online, you may check the North Dakota Department of Corrections and Rehabilitation's inmate locator or the statewide court records portal, as Golden Valley County’s local jail does not maintain a dedicated online inmate search. For up-to-date and detailed inmate information, contact the Golden Valley County Sheriff’s Office directly. Offline, you can visit or call the Sheriff’s Office at 150 1st Ave SE, Beach, ND 58621, phone (701) 872-4123, to make an inquiry or request inmate records in person. Additionally, for information about individuals with recent court cases or arrests, you can check with the Golden Valley County Clerk of Court, often housed within the county courthouse, as they maintain court and criminal records. Always check office hours and bring photo identification for in-person visits.
How to Find an Inmate in Golden Valley County, ND
Inmate records for Golden Valley County, ND, can be accessed online, but the right search tool depends on whether the individual is held in a local jail, state prison, or federal facility. Use the resources below to locate county, state, or federal inmates connected to Golden Valley County.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Golden Valley County Sheriff’s Office | Local jail inmates | Call (701) 872-4123 or visit 150 1st Ave SE, Beach, ND 58621 | Contact directly, as Golden Valley County Jail does not maintain an online roster. Small local jail. |
| North Dakota DOC Inmate Locator | State prison inmates | ND DOC Inmate Search | Search by name or ID for offenders held in North Dakota state correctional facilities. |
| VINE Inmate Search | State and some county inmates | VINE North Dakota | Provides victim notification and custody status updates for offenders in participating facilities. |
| Federal BOP Inmate Locator | Federal prison inmates | BOP Inmate Locator | North Dakota does not have a federal prison; federal inmates from ND are often held at FCI Sandstone (MN), FCI Waseca (MN), or other regional federal facilities. |
| In-Person Records Request | Local and historical inmate records | Visit Golden Valley County Sheriff’s Office at 150 1st Ave SE, Beach, ND 58621 | Requests must be made in person; business hours apply. Bring a valid photo ID. |
Booking Process & Common Charges in Golden Valley County
Upon arrest in Golden Valley County, individuals are transported to the county detention facility where they undergo fingerprinting, photographing, and a medical screening, followed by housing assignment. The entire booking process typically takes between 4 to 8 hours to complete.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | Driving under the influence, license violations | Most Common | 12–48 hours; longer if unable to post bond |
| Drug Offenses | Possession of controlled substances | Common | 1–3 days; holds may vary by severity |
| Assault / Domestic Violence | Simple assault, domestic battery | Occasional | 1–7 days pending court appearance |
| Property Crimes | Theft, burglary, criminal mischief | Occasional | 1–5 days; subject to bail/bond |
| Failure to Appear | Missed court hearings | Common | Until next court date or bond is posted |
| Outstanding Warrants | Bench or arrest warrants | Common | Varies; typically until court resolution |
| Felony (Pre-Trial) | Aggravated assault, burglary | Occasional | Until bond or court decision; if sentenced, transferred to state facility |
Visitation Rules at Golden Valley County Jail
Before visiting Golden Valley County Jail, always verify the latest visitation rules with the facility and ensure your name appears on the inmate’s approved visitor list.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | 1:00 PM – 4:00 PM | In-Person | Confirm with facility |
| Tuesday | 1:00 PM – 4:00 PM | In-Person | Confirm with facility |
| Wednesday | 1:00 PM – 4:00 PM | In-Person | Confirm with facility |
| Thursday | 1:00 PM – 4:00 PM | In-Person | Confirm with facility |
| Friday | 1:00 PM – 4:00 PM | In-Person | Confirm with facility |
| Saturday | 9:00 AM – 11:00 AM | In-Person | Confirm with facility |
| Sunday | 9:00 AM – 11:00 AM | In-Person | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Valid government-issued photo ID required for all visitors. |
| Dress Code | Modest apparel required; no revealing or offensive attire allowed. |
| Prohibited Items | No phones, bags, weapons, or outside food/drink allowed. |
| Visitor Approval Process | Visitors must be pre-approved and on the inmate’s visiting list. |
| Children Policy | Minors must be accompanied by a legal guardian; supervision required. |
| Attorney / Clergy Visits | Allowed outside regular hours by prior arrangement with the jail. |
How to Contact an Inmate at Golden Valley County Jail
Inmates at Golden Valley County Jail can be contacted by phone, physical mail, and digital messaging, with all communications subject to monitoring for security purposes. Use the proper mailing address format below for sending letters.
Mailing Address Format:
[Inmate Full Name, Booking ID]
Golden Valley County Jail
150 1st Ave SE, Beach, ND 58621
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates make outgoing calls via [Provider]; no incoming calls allowed. | Account setup with [Provider] by family/friends. | Calls are monitored and may be limited in duration or frequency. |
| Physical Mail | Send letters using the address format above. | No setup required for sender. | No contraband; avoid prohibited items (e.g., stickers, cash). |
| Digital Messaging | Send and receive messages through [Provider]'s online platform. | Register/create an account with [Provider]. | Messages are screened and may be delayed or rejected. |
| Video Calls | Schedule video visits via [Provider]'s system. | Create account and schedule appointment. | Visits are monitored; inappropriate behavior may end the session. |
Parole, Release & Reentry Resources in Golden Valley County
The North Dakota Board of Parole oversees parole decisions for state-sentenced offenders in Golden Valley County. Individuals returning to the community can access reentry support through both state and community-based programs.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| North Dakota Board of Parole | Determines parole eligibility and release conditions for state offenders. | State-sentenced inmates | ND Department of Corrections - Parole | (701) 328-6610 |
| Good Time / Sentence Reduction | Reduces sentences for good behavior per ND Department of Corrections policy. | Eligible incarcerated individuals | ND DOCR Sentence Reduction Info | Facility case managers |
| Parole Supervision | Community monitoring and support to ensure compliance with parole terms. | Individuals on parole in Golden Valley County | Dickinson Parole & Probation Office (serving Golden Valley County) | (701) 227-7450 |
| Reentry Housing | Assistance in finding transitional or permanent housing post-release. | Recently released individuals | ND Reentry Services | (701) 328-6100 |
| Employment Assistance | Job readiness training, placement services, and support for finding work. | Justice-involved individuals | Job Service North Dakota | (701) 328-2825 | Local: Beach Workforce Center (for Golden Valley County) |
| Benefits Restoration | Help with restoring access to Medicaid, SNAP, and other public benefits. | Returning citizens in need of benefits | ND Human Services | (701) 328-2310 |
| VINE Victim Notification | Automated notification system for custody status changes and release alerts. | Victims and concerned community members | ND VINE | (866) 994-8463 |
Golden Valley Incarceration Statistics
Golden Valley County is a rural area in North Dakota with relatively low crime rates compared to urban regions; it does not have a dedicated county jail, so inmates are generally held at a regional detention center such as the Southwest Multi-County Correctional Center in Dickinson. Due to limited county-specific data, figures below use statewide or regional North Dakota statistics where necessary.
Crime Statistics
| Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total)(statewide) | 1,354 | 177.2 | 9% | ↓ Decreasing |
| — Assault | 1,065 | 139.4 | 6.9% | ↓ Decreasing |
| — Robbery | 54 | 7.1 | 0.4% | → Stable |
| — Homicide | 16 | 2.1 | 0.1% | → Stable |
| Property Crime (total)(statewide) | 13,174 | 1,724.4 | 87% | ↓ Decreasing |
| — Theft / Larceny | 9,372 | 1,227.2 | 62% | ↓ Decreasing |
| — Burglary | 1,745 | 228.7 | 11.5% | ↓ Decreasing |
| — Vehicle Theft | 895 | 117.1 | 5.9% | ↑ Increasing |
| Drug Offenses(statewide) | 2,014 | 263.7 | 13% | ↑ Increasing |
| DUI / Traffic(statewide) | 4,278 | 560.7 | 28% | → Stable |
| Domestic Violence(statewide) | 3,122 | 409.5 | 20% | → Stable |
Inmate Demographics
| Demographic Category | Breakdown | Notes |
|---|---|---|
| Gender | 81% male, 19% female | Statewide average used |
| Age Groups | 18–24: 22%; 25–34: 36%; 35–44: 27%; 45+: 15% | Statewide average used |
| Race / Ethnicity | White: 69%; Native American: 19%; Black: 7%; Hispanic/Other: 5% | Statewide average used |
| Top Offense Types | Drug offenses, Property crimes, DUI | Statewide average used |
| Avg. Sentence Length | 2.1 years | Statewide average used |
| Recidivism Rate | 36% (within 3 years) | Statewide average used |
How Many Inmates Are Currently in Golden Valley County?
Golden Valley County currently holds an estimated 22 inmates in local custody, with those requiring longer-term sentences typically transferred to a state facility. The inmate population is distributed as follows:
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 12 | 54% | $65 | 80% |
| Sentenced Offenders (local, short-term) | 6 | 27% | $65 | 60% |
| Transferred to State Facility | 3 | 14% | N/A | N/A |
| Federal Holds | 1 | 5% | $70 | 10% |
| Juvenile / Youth | 0 | 0% | N/A | N/A |
| Total | 22 | 100% | — | — |
Golden Valley County Facility Directory
Golden Valley County operates no standalone correctional facilities; local detainees are typically housed at a primary regional state facility. The directory below includes the main facility serving Golden Valley County.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Dawson County Correctional Facility | Regional Facility | 440 Colorado Blvd, Glendive, MT | 144 | 120 | Medium |
Golden Valley County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail Information
- Prison Policies
- Re-entry Programs
- Legal Aid
- Legal Rights
- Family and Community Support