Search Ward County, ND Jail & Inmate Records
Table of Contents
- Ward County Inmate Search and Records
- How to Find an Inmate in Ward County, ND
- Booking Process & Common Charges in Ward County
- Visitation Rules at Ward County Jail
- How to Contact an Inmate at Ward County Jail
- Parole, Release & Reentry Resources in Ward County
- Ward Incarceration Statistics
- How Many Inmates Are Currently in Ward County?
- Ward County Facility Directory
- Ward Prisons and Jails
- Useful Links
To find inmate records in Ward County, North Dakota, you can use both online and offline methods. Online, you can visit the Ward County Sheriff's Office website, which often provides an inmate roster or search tool listing current inmates and their basic information. Additionally, the North Dakota Department of Corrections and Rehabilitation offers an online offender lookup for state facilities, though county jail inmates may not always appear there. For offline methods, you can contact or visit the Ward County Jail, located at 315 SE 3rd Street, Minot, ND 58701, or call the Sheriff's Office at (701) 857-6500 to request inmate information. Public record requests can also be submitted in person or in writing to the Ward County Sheriff's Office. Always verify identification requirements and hours of operation before visiting.
How to Find an Inmate in Ward County, ND
Inmate records in Ward County, ND are accessible online, but the correct search tool depends on whether the individual is held in the county jail, a North Dakota state prison, or a federal facility. Use the table below to identify the appropriate resource and method for your search.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Ward County Jail/Sheriff | Current county jail inmates | Visit: Ward County Detention Center Inmate List Call: (701) 857-6532 | Lists individuals currently held in the Ward County Detention Center; maintained by the Sheriff's Office. Address: 315 SE Third St, Minot, ND 58701. |
| North Dakota DOC Inmate Locator | State prison inmates | Search: ND DOC Offender Locator | Covers all state correctional facilities; searchable by name or ID number. |
| VINE Inmate Search | County and state inmates | Register/Search: North Dakota VINE | Provides custody status, location updates, and notification services. Free to use. |
| Federal BOP Locator | Federal inmates | Search: BOP Inmate Locator | No federal prisons in North Dakota; most federal inmates from ND are housed in facilities like FCI Sandstone (MN) or other nearby states. |
| In-Person Records Request | Local jail, arrest, or booking info | Visit: Ward County Sheriff’s Office 315 SE Third St, Minot, ND 58701 Call: (701) 857-6500 | Request records directly; may require government-issued ID and possible fees. Business hours: Mon–Fri 8 AM–4:30 PM. |
Booking Process & Common Charges in Ward County
After an arrest in Ward County, individuals are transported to the detention center, where they undergo fingerprinting, photographing, medical screening, and are assigned to a housing unit. Typical booking and processing usually take between 4 to 8 hours.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | Driving under the influence, license issues | High | 1–3 days or until bail is posted |
| Drug Offenses | Possession, paraphernalia, distribution | Moderate | 1–7 days or until bail/release |
| Assault / Domestic Violence | Simple assault, domestic disputes | Moderate | 1–5 days or until court appearance |
| Property Crimes | Theft, burglary, vandalism | Moderate | 1–7 days or until bail/release |
| Failure to Appear | Missed court dates | High | 1–2 days or until court reschedules |
| Outstanding Warrants | Probation violations, unpaid fines | Very High | 1–5 days or until warrant is resolved |
| Felony (Pre-Trial) | Aggravated assault, major drug offenses | Moderate | Until court resolution; sentenced offenders are transferred to a state facility |
Visitation Rules at Ward County Jail
Before planning your visit to Ward County Jail, please verify the current visitation rules with the facility and ensure you are listed on the inmate’s approved visitor list.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | 8:00am – 11:00am | On-site | Confirm with facility |
| Tuesday | 1:00pm – 4:00pm | On-site/video | Confirm with facility |
| Wednesday | 8:00am – 11:00am | On-site | Confirm with facility |
| Thursday | 1:00pm – 4:00pm | On-site/video | Confirm with facility |
| Friday | No Visits | — | No visitation on Fridays |
| Saturday | 10:00am – 2:00pm | On-site/video | Confirm with facility |
| Sunday | 10:00am – 2:00pm | On-site/video | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Valid government-issued photo identification required for all visitors. |
| Dress Code | Modest attire required; no revealing or provocative clothing allowed. |
| Prohibited Items | No cell phones, purses, bags, or contraband permitted; all visitors subject to search. |
| Visitor Approval Process | All visitors must be pre-approved and listed on the inmate’s visitation list before entering. |
| Children Policy | Minors must be accompanied by a parent or legal guardian at all times. |
| Attorney / Clergy Visits | Professional visits must be scheduled separately and are not subject to regular visiting hours. |
How to Contact an Inmate at Ward County Jail
Inmates at Ward County Jail can be reached through phone calls, physical mail, and digital messaging, though all communications are monitored for safety and security. Follow the guidelines below to ensure your message is delivered successfully.
Mailing Address Format:
[Inmate Full Name, Booking ID]
Ward County Jail
315 SE Third Street, Minot, ND 58701
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates make outgoing calls via [Provider]; no incoming calls allowed. | Family sets up an account with [Provider]. | Calls are monitored/recorded; call length may be limited; fees apply. |
| Physical Mail | Send letters and approved materials using the listed format. | No setup needed—just mail to the correct address. | No contraband, Polaroids, or explicit material; all mail screened; include return address. |
| Digital Messaging | Send/receive messages via [Provider]'s online platform or app. | Register with [Provider] and fund your account. | Messages are monitored; certain content prohibited; fees may apply. |
| Video Calls | Remotely schedule video visits via [Provider]'s service. | Account registration and scheduling with [Provider]. | Visits are monitored; proper attire required; limited availability; fees may apply. |
Parole, Release & Reentry Resources in Ward County
The North Dakota Board of Parole oversees parole decisions for state-sentenced offenders, determining eligibility and conditions for release. Local reentry support in Ward County is provided through a combination of state-administered and community-based programs aimed at assisting individuals returning to the community.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| North Dakota Board of Parole | Reviews parole applications and conducts hearings for state inmates; sets release terms. | State-sentenced offenders eligible for parole | ND Board of Parole (701) 328-6360 |
| Good Time / Sentence Reduction | Allows eligible inmates to earn time off their sentences for good behavior and participation. | Incarcerated individuals in North Dakota prisons | ND Department of Corrections (701) 328-6390 |
| Parole Supervision (Ward County) | Provides supervision, case management, and support for parolees in Ward County. | Individuals released on parole to Ward County | Minot Parole & Probation Office 1600 2nd Ave SW, Ste 14, Minot, ND 58701 (701) 857-8650 |
| Reentry Housing | Helps connect eligible releasees to transitional and supportive housing options. | Recently released individuals at risk of homelessness | ND Reentry Program Or call 2-1-1 for local housing resources |
| Employment Assistance | Job readiness training, placement assistance, and skills development for former offenders. | Returning citizens, including those on parole | Job Service North Dakota – Minot 3416 N Broadway, Minot, ND 58703 (701) 857-7500 |
| Benefits Restoration | Assistance with reinstating Medicaid, SNAP, and other critical public benefits post-release. | Individuals exiting incarceration in North Dakota | ND Human Services – Ward County Social Services 400 22nd Ave NW, Minot, ND 58703 (701) 857-0750 |
| VINE Victim Notification | Automated system providing crime victims updates on custody status and release of offenders. | Victims of crime in North Dakota | ND VINE Toll-Free: (866) 984-6343 |
Ward Incarceration Statistics
Ward County experiences a crime profile similar to other mid-sized North Dakota counties, with property crimes making up the majority of reported incidents and a comparatively low violent crime rate. Ward County does not operate its own jail; all inmates from the county are housed at the Ward County Detention Center, which also serves regional detention needs.
Crime Statistics
| Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 224 | 275 (statewide) | 12% | → Stable |
| — Assault | 163 | 200 (statewide) | 8.7% | → Stable |
| — Robbery | 9 | 11 (statewide) | 0.5% | ↑ Increasing |
| — Homicide | 2 | 2 (statewide) | <0.1% | → Stable |
| Property Crime (total) | 1,480 | 1,822 (statewide) | 81% | ↑ Increasing |
| — Theft / Larceny | 1,094 | 1,335 (statewide) | 60% | ↑ Increasing |
| — Burglary | 189 | 237 (statewide) | 10% | → Stable |
| — Vehicle Theft | 96 | 117 (statewide) | 5% | ↑ Increasing |
| Drug Offenses | 240 | 295 (statewide) | 13% | ↓ Decreasing |
| DUI / Traffic | 328 | 403 (statewide) | 18% | ↓ Decreasing |
| Domestic Violence | 178 | 220 (statewide) | 10% | → Stable |
Inmate Demographics
| Demographic Category | Breakdown | Notes |
|---|---|---|
| Gender | 69% male, 31% female | Statewide average used |
| Age Groups | 18–29: 35%, 30–39: 31%, 40+: 34% | Statewide average used |
| Race / Ethnicity | White: 62%, Native American: 28%, Other: 10% | Statewide average used |
| Top Offense Types | Drug, Theft, Assault | Statewide average used |
| Avg. Sentence Length | 18 months | Statewide average used |
| Recidivism Rate | 34% (within 3 years) | Statewide average used |
How Many Inmates Are Currently in Ward County?
As of the most recent estimate, Ward County has approximately 165 individuals held in local custody. Sentenced offenders serving longer terms may be transferred to a North Dakota state facility for incarceration.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 110 | 66.7% | $85 | 88% |
| Sentenced Offenders (local, short-term) | 25 | 15.2% | $79 | 85% |
| Transferred to State Facility | 20 | 12.1% | N/A | N/A |
| Federal Holds | 7 | 4.2% | $96 | 50% |
| Juvenile / Youth | 0 | 0% | N/A | N/A |
| Total | 165 | 100% |
Ward County Facility Directory
Ward County operates one main correctional facility, the Ward County Jail, which serves as the primary county jail for adult inmates. There are no dedicated community jails, youth facilities, work release centers, or specialty correctional institutions within the county.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Ward County Jail | County Jail | 315 SE Third St, Minot, ND | 104 | 90 | Medium/Maximum |
Ward County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail Information
- Prison Policies
- Re-entry Programs
- Legal Rights & Legal Aid
- Family & Community Support