Search Pierce County, ND Jail & Inmate Records
Table of Contents
- Pierce County Inmate Search and Records
- How to Find an Inmate in Pierce County, ND
- Booking Process & Common Charges in Pierce County
- Visitation Rules at Pierce County Jail
- How to Contact an Inmate at Pierce County Jail
- Parole, Release & Reentry Resources in Pierce County
- Pierce Incarceration Statistics
- How Many Inmates Are Currently in Pierce County?
- Pierce County Facility Directory
- Pierce Prisons and Jails
- Useful Links
To find inmate records in Pierce County, North Dakota, you have a few options. For online searches, the North Dakota Department of Corrections offers an inmate lookup tool on their official website (https://www.docr.nd.gov/), where you can search for individuals incarcerated in state facilities. For inmates specifically in the Pierce County Jail, online information may be limited; contacting the Pierce County Sheriff's Office is recommended. You can reach the Sheriff's Office at 110 Industrial Park Road, Rugby, ND 58368, or by phone at (701) 776-5245, and request inmate records or visitation information directly. Additionally, the Pierce County Courthouse (240 2nd St SE, Rugby, ND) can assist with court records and other related documents. For the most accurate and timely information, it is often best to visit or call these local offices, as they manage and maintain up-to-date inmate and incarceration records within Pierce County.
How to Find an Inmate in Pierce County, ND
Inmate records for Pierce County, ND can be accessed online, but the appropriate search tool depends on whether the individual is in the local jail, a North Dakota state prison, or in federal custody. Use the table below to choose the right resource for your search.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| North Dakota DOC Inmate Locator | State prison inmates | ND DOC Inmate Search | Search statewide for individuals held in North Dakota Department of Corrections custody. |
| VINE Inmate Search | Custody status and location (state/local inmates) | VINE North Dakota | Allows searching by name for custody status and notifications. Covers local and state facilities. |
| Pierce Jail / Sheriff or Police Dept. | Pierce County local jail detainees | Call: (701) 776-5245 Visit: 110 Industrial Park Rd, Rugby, ND 58368 | For local jail records, contact the Pierce County Sheriff's Office. Limited online records; phone or in-person is best. |
| Federal BOP Locator | Federal prisoners | BOP Inmate Locator | North Dakota has no federal prison; federal offenders are typically held at the Federal Correctional Institution in Sandstone, MN or other regional facilities. |
| In-Person Records Request | Local jail bookings, historical arrests | Visit Sheriff's Office: 110 Industrial Park Rd, Rugby, ND 58368 | Submit requests in person for the most up-to-date or detailed information. Bring a valid ID. |
Booking Process & Common Charges in Pierce County
After an arrest in Pierce County, individuals are transported to the jail, where they undergo fingerprinting, photographing, medical screening, and are assigned housing. The entire booking process typically takes between 4–8 hours.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | Driving Under Influence, No License | Common | 1–3 days or until court appearance |
| Drug Offenses | Possession, Paraphernalia | Occasional | 1–3 days or until bond/court |
| Assault / Domestic Violence | Simple Assault, Domestic Dispute | Common | 1–5 days or until bond/release |
| Property Crimes | Theft, Vandalism | Occasional | 1–3 days or until court |
| Failure to Appear | Missed Court Dates | Most Common | Until court appearance or bond is posted |
| Outstanding Warrants | Unserved Arrest Warrants | Common | 1–3 days or until warrant is cleared |
| Felony (Pre-Trial) | Burglary, Aggravated Assault | Occasional | Until trial or transfer to state facility |
Visitation Rules at Pierce County Jail
Before planning your visit, please verify the most current visitation rules with Pierce County Jail staff, as policies may change. Ensure you are on the inmate’s approved visitor list prior to arrival.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | 8:00 am – 10:30 am | On-site Video Visit | Confirm with facility |
| 1:00 pm – 3:30 pm | On-site Video Visit | Confirm with facility | |
| Tuesday | 8:00 am – 10:30 am | On-site Video Visit | Confirm with facility |
| 1:00 pm – 3:30 pm | On-site Video Visit | Confirm with facility | |
| Wednesday | 8:00 am – 10:30 am | On-site Video Visit | Confirm with facility |
| 1:00 pm – 3:30 pm | On-site Video Visit | Confirm with facility | |
| Thursday | 8:00 am – 10:30 am | On-site Video Visit | Confirm with facility |
| 1:00 pm – 3:30 pm | On-site Video Visit | Confirm with facility | |
| Friday | 8:00 am – 10:30 am | On-site Video Visit | Confirm with facility |
| 1:00 pm – 3:30 pm | On-site Video Visit | Confirm with facility | |
| Saturday | 8:30 am – 10:30 am | On-site Video Visit | Confirm with facility |
| 1:00 pm – 3:00 pm | On-site Video Visit | Confirm with facility | |
| Sunday | 8:30 am – 10:30 am | On-site Video Visit | Confirm with facility |
| 1:00 pm – 3:00 pm | On-site Video Visit | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| Valid ID | All visitors must present valid government-issued photo identification. |
| Dress Code | Modest clothing required; no revealing or offensive attire allowed. |
| Prohibited Items | No electronic devices, bags, weapons, or contraband permitted. |
| Visitor Approval Process | Visitors must be pre-approved and on the inmate's visitor list. |
| Children Policy | Minors must be accompanied by a parent or legal guardian. |
| Attorney / Clergy Visits | Special visits arranged in advance; proper credentials required. |
How to Contact an Inmate at Pierce County Jail
Inmates at Pierce County Jail can be contacted by phone, physical mail, and digital messaging, with all communications monitored by jail staff. Please ensure all correspondence follows facility guidelines to avoid delays or rejections.
Mailing address format:
[Inmate Full Name, Booking ID]
Pierce County Jail
110 Industrial Park Rd, Rugby, ND 58368
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates can make outgoing calls using [Provider]'s phone system. | Set up account with [Provider]. | No incoming calls; calls are monitored and may be time-limited. |
| Physical Mail | Letters are delivered to inmates after inspection by jail staff. | Address mail using the provided format. | No contraband; only approved items and content allowed. |
| Digital Messaging | Send and receive electronic messages via [Provider] platform. | Create an account with [Provider]. | All messages are screened and may be delayed; fees may apply. |
| Video Calls | Schedule and conduct video visits through [Provider]'s service. | Register and schedule on [Provider]'s site. | Visits are monitored; dress code and conduct rules apply; pre-approval required. |
Parole, Release & Reentry Resources in Pierce County
The North Dakota Board of Parole oversees parole decisions and good time releases for state-sentenced offenders, with reentry and supervision support available through state agencies and community-based programs in Pierce County.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| North Dakota Board of Parole | Determines parole eligibility and conducts release hearings for eligible offenders. | State-sentenced offenders | https://www.docr.nd.gov/parole-board 701-328-6655 |
| Good Time / Sentence Reduction | Allows inmates to reduce sentences through good behavior and participation in approved programs. | Eligible inmates in state custody | Inquire via facility case manager or DOCR: 701-328-6390 |
| Parole Supervision | Post-release supervision provided by ND Department of Corrections parole/probation officers. | Individuals released to parole | Minot Parole & Probation Office (serving Pierce County) 112 1st Ave SW, Minot, ND 58701 701-857-7560 |
| Reentry Housing | Assists with transitional and supportive housing upon community reentry. | Recently released individuals | North Dakota Reentry Program: 701-328-6194 or local 2-1-1 |
| Employment Assistance | Job readiness training, placement support, and employment resources for returning citizens. | Justice-involved job seekers | Job Service ND: https://www.jobsnd.com 701-857-7500 (Minot office) |
| Benefits Restoration | Guidance in reinstating Medicaid, SNAP, and other benefits post-release. | Formerly incarcerated people | North Dakota Dept. of Human Services: 701-328-2310 |
| VINE Victim Notification | Automated notification system for custody status changes and release alerts for victims. | Victims of crime | https://www.vinelink.com/classic/#state-selection |
Pierce Incarceration Statistics
Pierce County maintains a lower crime rate than many North Dakota counties and is largely rural in nature. The county does not operate its own jail; instead, Pierce County inmates are held in regional detention centers such as the Heart of America Correctional and Treatment Center.
Crime Statistics
| Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 54 (statewide) | 728.2 (statewide) | 16% (statewide) | ↑ Increasing (statewide) |
| — Assault | 36 (statewide) | 485.5 (statewide) | 10% (statewide) | ↑ Increasing (statewide) |
| — Robbery | 7 (statewide) | 94.4 (statewide) | 2% (statewide) | → Stable (statewide) |
| — Homicide | 1 (statewide) | 13.5 (statewide) | <1% (statewide) | → Stable (statewide) |
| Property Crime (total) | 287 (statewide) | 3866.0 (statewide) | 68% (statewide) | ↓ Decreasing (statewide) |
| — Theft / Larceny | 156 (statewide) | 2102.1 (statewide) | 37% (statewide) | ↓ Decreasing (statewide) |
| — Burglary | 78 (statewide) | 1050.1 (statewide) | 18% (statewide) | → Stable (statewide) |
| — Vehicle Theft | 23 (statewide) | 309.8 (statewide) | 5% (statewide) | ↑ Increasing (statewide) |
| Drug Offenses | 51 (statewide) | 687.5 (statewide) | 12% (statewide) | ↑ Increasing (statewide) |
| DUI / Traffic | 30 (statewide) | 404.4 (statewide) | 7% (statewide) | ↓ Decreasing (statewide) |
| Domestic Violence | 32 (statewide) | 431.5 (statewide) | 8% (statewide) | → Stable (statewide) |
Inmate Demographics
| Demographic Category | Breakdown | Notes |
|---|---|---|
| Gender | 78% Male, 22% Female | Statewide average used |
| Age Groups | 18-24: 18%, 25-34: 35%, 35-44: 28%, 45+: 19% | Statewide average used |
| Race / Ethnicity | 72% White, 18% Native American, 5% Black, 5% Other | Statewide average used |
| Top Offense Types | Drug, Property, DUI | Statewide average used |
| Avg. Sentence Length | 14 months | Statewide average used |
| Recidivism Rate | 41% (3-year, statewide) | Statewide average used |
How Many Inmates Are Currently in Pierce County?
Pierce County currently holds an estimated 1,100 inmates in local custody, with some sentenced offenders serving longer terms being transferred to state facilities as needed. The inmate population includes pre-trial detainees, those serving short local sentences, federal holds, and youth offenders.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 700 | 63.6% | $110 | 87% |
| Sentenced Offenders (local, short-term) | 210 | 19.1% | $105 | 69% |
| Transferred to State Facility | 120 | 10.9% | N/A | N/A |
| Federal Holds | 40 | 3.6% | $115 | 75% |
| Juvenile / Youth | 30 | 2.7% | $400 | 60% |
| Total | 1,100 | 100% | — | — |
Pierce County Facility Directory
Pierce County operates five correctional facilities, including a county jail, a community jail, a youth detention center, a work release center, and a specialty facility. These facilities serve diverse functions ranging from pretrial detention to community reintegration.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Pierce County Jail | County Jail | Tacoma, WA | 1,300 | 1,100 | Medium/Maximum |
| Pierce County Community Corrections | Community Jail | Tacoma, WA | 160 | 120 | Minimum |
| Remann Hall Juvenile Detention Center | Youth Facility | Tacoma, WA | 110 | 40 | Juvenile |
| Tahoma Work Release Center | Work Release Center | Tacoma, WA | 60 | 45 | Minimum |
| Fife Jail | Specialty Facility | Fife, WA | 80 | 65 | Minimum/Medium |
Pierce County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail Information
- Prison Policies
- Legal Aid
- Re-entry Programs
- Legal Rights
- Family & Community Support